• Stats

    Dkp Pool:
Elltrain   28.02.10 31 97% 155.00 0.01 5.00 0.00 0.00 0.00 -19.35% 0.00% 185.00
Allaphon   28.02.10 32 100% 160.00 0.01 5.00 10.00 0.00 0.31 -18.12% 6.25% 179.00
Diehl   25.02.10 27 84% 135.00 0.01 5.00 2.00 0.00 0.07 -22.22% 1.48% 163.00
Pmo   28.02.10 32 100% 160.00 0.01 5.00 33.00 0.00 1.03 -16.88% 20.62% 154.00
Arikah   28.02.10 32 100% 160.00 0.01 5.00 47.00 0.00 1.47 -18.75% 29.38% 143.00
Essia   28.02.10 27 84% 135.00 0.01 5.00 18.00 0.00 0.67 -19.26% 13.33% 143.00
Serastrasza   28.02.10 26 81% 130.00 0.01 5.00 25.00 0.00 0.96 -21.54% 19.23% 133.00
Cydonia   28.02.10 30 94% 150.00 0.01 5.00 55.00 0.00 1.83 -20.00% 36.67% 125.00
Istaril   28.02.10 31 97% 155.00 0.01 5.00 62.00 0.00 2.00 -19.35% 40.00% 123.00
Battlecatle   28.02.10 27 84% 135.00 0.01 5.00 43.00 0.00 1.59 -20.74% 31.85% 120.00
Hope   28.02.10 30 94% 150.00 0.01 5.00 65.00 0.00 2.17 -20.00% 43.33% 115.00
Vixsin   28.02.10 32 100% 160.00 0.01 5.00 76.00 0.01 2.38 -18.75% 47.50% 114.00
Tacaran   23.02.10 26 81% 130.00 0.01 5.00 40.00 0.00 1.54 -15.38% 30.77% 110.00
Yhelothar   28.02.10 30 94% 150.00 0.01 5.00 70.00 0.00 2.33 -18.00% 46.67% 107.00
Omniscient   28.02.10 30 94% 150.00 0.01 5.00 74.00 0.00 2.47 -18.67% 49.33% 104.00
Makido   28.02.10 31 97% 155.00 0.01 5.00 82.00 0.01 2.65 -18.71% 52.90% 102.00
Worldeater   18.02.10 14 44% 70.00 0.00 5.00 6.00 0.00 0.43 -42.86% 8.57% 94.00
Beefuddle 09.12.09 28.02.10 19 59% 95.00 0.34 5.00 1.00 0.00 0.05 0.00% 1.05% 94.00
Segsfault   28.02.10 32 100% 160.00 0.01 5.00 90.00 0.01 2.81 -14.38% 56.25% 93.00
Makina   28.02.10 29 91% 145.00 0.01 5.00 65.00 0.00 2.24 -7.59% 44.83% 91.00
Lapsed   28.02.10 25 78% 125.00 0.01 5.00 65.00 0.00 2.60 -23.20% 52.00% 89.00
Akhalaka   28.02.10 31 97% 155.00 0.01 5.00 99.00 0.01 3.19 -19.35% 63.87% 86.00
Phruks 28.01.10 28.02.10 17 53% 85.00 0.38 5.00 1.00 0.00 0.06 0.00% 1.18% 84.00
Devonn   25.02.10 22 69% 110.00 0.01 5.00 53.00 0.00 2.41 -21.82% 48.18% 81.00
Skru   28.02.10 32 100% 160.00 0.01 5.00 111.00 0.01 3.47 -18.75% 69.38% 79.00
Whodats 20.01.10 28.02.10 20 63% 100.00 0.43 5.00 25.00 0.11 1.25 0.00% 25.00% 75.00
Duces   28.02.10 31 97% 155.00 0.01 5.00 111.00 0.01 3.58 -16.77% 71.61% 70.00
Tehll 03.01.10 28.02.10 27 84% 135.00 0.54 5.00 67.00 0.27 2.48 0.00% 49.63% 68.00
Escaro 24.01.10 28.02.10 14 44% 70.00 0.30 5.00 15.00 0.07 1.07 0.00% 21.43% 55.00
Rabidmonk   28.02.10 32 100% 160.00 0.01 5.00 136.00 0.01 4.25 -18.75% 85.00% 54.00
Viue 20.01.10 12.02.10 10 31% 50.00 0.21 5.00 0.00 0.00 0.00 0.00% 0.00% 50.00
Praxus   28.02.10 30 94% 150.00 0.01 5.00 139.00 0.01 4.63 -19.33% 92.67% 40.00
Seether   28.02.10 32 100% 160.00 0.01 5.00 138.00 0.01 4.31 -10.62% 86.25% 39.00
Madbob 23.02.10 28.02.10 4 13% 20.00 0.10 5.00 0.00 0.00 0.00 0.00% 0.00% 20.00
  • ... found 34 active member(s) / show all
  • Class Loots Members Loot Factor
Death Knight 15 11% 3 8% 38%
Druid 25 18% 5 14% 29%
Hunter 7 5% 3 8% -38%
Mage 7 5% 3 8% -38%
Paladin 19 14% 4 11% 27%
Priest 22 16% 5 14% 14%
Rogue 18 13% 4 11% 18%
Shaman 13 9% 4 11% -18%
Warlock 3 2% 3 8% -75%
Warrior 9 7% 2 6% 17%