| Earned: 155.00 | Spent: 99.00 | Adjustment: 30.00 | Current: 86.00 |
| { RAIDS_30_DAYS }: % | { RAIDS_60_DAYS }: % | { RAIDS_90_DAYS }: % | Lifetime (31.12.69 - 28.02.10): 96% |
Akhalaka : Icecrown 86.00 dkp |
|---|
| Date | Name | Note | Earned | Current |
|---|
| 28.02.10 | Icecrown Raid | 5.00 | 155.00 | |
| 25.02.10 | Icecrown Raid | 5.00 | 150.00 | |
| 24.02.10 | Icecrown Raid | 5.00 | 145.00 | |
| 23.02.10 | Icecrown Raid | 5.00 | 140.00 | |
| 21.02.10 | Icecrown Raid | 5.00 | 135.00 | |
| 18.02.10 | Icecrown Raid | 5.00 | 130.00 | |
| 17.02.10 | Icecrown Raid | 5.00 | 125.00 | |
| 16.02.10 | Icecrown Raid | 5.00 | 120.00 | |
| 14.02.10 | Icecrown Raid | 5.00 | 115.00 | |
| 11.02.10 | Icecrown Raid | 5.00 | 110.00 | |
| 10.02.10 | Icecrown Raid | 5.00 | 105.00 | |
| 09.02.10 | Icecrown Raid | 5.00 | 100.00 | |
| 09.02.10 | Icecrown Raid | Arthas Attempts | 5.00 | 95.00 |
| 04.02.10 | Icecrown Raid | 5.00 | 90.00 | |
| 03.02.10 | Icecrown Raid | 5.00 | 85.00 | |
| 02.02.10 | Icecrown Raid | 5.00 | 80.00 | |
| 28.01.10 | Icecrown Raid | 5.00 | 75.00 | |
| 27.01.10 | Icecrown Raid | 5.00 | 70.00 | |
| 21.01.10 | Icecrown Raid | 5.00 | 65.00 | |
| 20.01.10 | Icecrown Raid | 5.00 | 60.00 |
| ... found 31 attended raid(s) / 20 per page |
|---|
| Date | Name | Raid | Spent | Current |
|---|
| 28.02.10 | Icecrown Raid | 1.00 | 99.00 | |
| 03.02.10 | Icecrown Raid | 10.00 | 98.00 | |
| 27.01.10 | Icecrown Raid | 15.00 | 88.00 | |
| 21.01.10 | Icecrown Raid | 6.00 | 73.00 | |
| 12.01.10 | Icecrown Raid | 25.00 | 67.00 | |
| 16.12.09 | Icecrown Raid | 42.00 | 42.00 |
| ... found 6 purchased item(s) / 20 per page |
|---|
| Date | Reason | Adjustment |
|---|
| 08.12.09 | Initial points | 30.00 |
| ... found 1 individual adjustment(s) |
| Attendance by Event |
|---|
| Icecrown Raid |
|