• Allaphon : Icecrown 179.00 dkp

  • Date Name Note Earned Current
28.02.10 Icecrown Raid   5.00 160.00
25.02.10 Icecrown Raid   5.00 155.00
24.02.10 Icecrown Raid   5.00 150.00
23.02.10 Icecrown Raid   5.00 145.00
21.02.10 Icecrown Raid   5.00 140.00
18.02.10 Icecrown Raid   5.00 135.00
17.02.10 Icecrown Raid   5.00 130.00
16.02.10 Icecrown Raid   5.00 125.00
14.02.10 Icecrown Raid   5.00 120.00
11.02.10 Icecrown Raid   5.00 115.00
10.02.10 Icecrown Raid   5.00 110.00
09.02.10 Icecrown Raid   5.00 105.00
09.02.10 Icecrown Raid Arthas Attempts 5.00 100.00
04.02.10 Icecrown Raid   5.00 95.00
03.02.10 Icecrown Raid   5.00 90.00
02.02.10 Icecrown Raid   5.00 85.00
28.01.10 Icecrown Raid   5.00 80.00
27.01.10 Icecrown Raid   5.00 75.00
24.01.10 Icecrown Raid   5.00 70.00
21.01.10 Icecrown Raid   5.00 65.00
  • ... found 32 attended raid(s) / 20 per page
  • Date Name Raid Spent Current
14.02.10 Archus, Greatstaff of Antonidas Icecrown Raid 10.00 10.00
  • ... found 1 purchased item(s) / 20 per page
  • Date Reason Adjustment
08.12.09 Initial points 29.00
  • ... found 1 individual adjustment(s)
  • Attendance by Event
Icecrown Raid
32 (100%)
  •  
cron